Maxsus (onlayn test) sinovlari natijalari
Xorijiy oliy ta’lim muassasalaridan o’qishni Toshkent davlat sharqshunoslik universitetiga ko’chirish bo’yicha o’tkazilgan maxsus (onlayn test) sinovlari natijalari
|
5120104 Filologiya va tillarni oʻqitish: koreys tili |
|||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | XAYITBOYEVA MAFTUNA AKMAL QIZI | 132.5 | uz |
| 2 | MO‘MINOVA SHAXLOXON ALISHER QIZI | 125.8 | uz |
| 3 | ABDUKARIMOVA MAFTUNA G‘ULOMJON QIZI | 123.5 | uz |
| 4 | MINGBOYEVA NILUFAR HASAN QIZI | 123.3 | ru |
| 5 | RUSTAMOVA MAFTUNA SHUXRAT QIZI | 122.7 | uz |
| 6 | ABDULINA NOILYA RINATOVNA | 120 | ru |
| 7 | NIYOZBOYEVA GULHAYO FAXRIDDIN QIZI | 114 | uz |
| 8 | MAXMUDOVA SHOXSANAM AXMADJON QIZI | 113.7 | uz |
| 9 | SHERPULATOVA DILAFRUZ FARHOD QIZI | 113.5 | uz |
| 10 | QAXRAMONOVA DILDORA ISMOIL QIZI | 113.4 | uz |
| 11 | TOXIROVA SITORA AKRAM QIZI | 113.2 | uz |
| 12 | UMURQULOVA ZEBO O‘TKIRBEK-QIZI | 110.6 | uz |
| 13 | JALILOVA MALIKA BAXTIYAR QIZI | 110.2 | uz |
| 14 | ALXAMJONOVA KAMOLA AVAZ QIZI | 107.5 | uz |
| 15 | MEYLIKOVA FERUZA ROZIQJON QIZI | 107.3 | uz |
| 16 | RAXIMJONOVA SARVINOZ BAXODIR QIZI | 107.3 | uz |
| 17 | BOBOMURODOVA MARG‘UYONA TULQIN QIZI | 100.9 | uz |
| 18 | ABDUSATTOROVA MALIKAXON MURODJON QIZI | 100.8 | uz |
| 19 | SIROJIDDINOVA IMONAXON SIROJIDDIN QIZI | 97.8 | uz |
| 20 | QURBONOVA GULASAL G‘OLIB QIZI | 94.9 | uz |
| 21 | XUSANBAYEVA SHAXLO DILMUROD QIZI | 94.8 | uz |
| 22 | RUSTAMOVA AZIZA SHARIFBOY QIZI | 94.6 | uz |
| 23 | ISHMUXAMEDOVA MADINABONU RASUL QIZI | 94.5 | ru |
| 24 | MAXMUDOVA YULDUZ FARXOD QIZI | 94.2 | uz |
| 25 | DAMINOVA MADINA ALIMMUROD QIZI | 94.2 | uz |
| 26 | ATXAMOVA SHAXLOXON MAXSUD QIZI | 92.1 | uz |
| 27 | XAKIMOVA MOHINUR AZIM QIZI | 91.9 | uz |
| 28 | TOXIROVA ROBIYAXON KOMILJON QIZI | 91.9 | uz |
| 29 | YUSUPOVA SHAXZODA BAXTIYOR QIZI | 91.7 | uz |
| 30 | JUMAYEVA GULINISO OBIDJON QIZI | 91.5 | uz |
| 31 | JOVLIYEV BAXROM QAYUMJON O‘G‘LI | 88.5 | uz |
| 32 | XUDOYBERDIYEVA HUSNIBONU SOBIRJON QIZI | 88.5 | uz |
| 33 | DAVIDYANS KAREN MIXAYLOVICH | 88.1 | ru |
| 34 | FOZILOVA ASILA XAYRULLO QIZI | 85.5 | uz |
| 35 | MURODXO‘JAYEVA SHAHLOXON VOXID QIZI | 85.4 | uz |
| 36 | AKBAROVA BARCHINOY SHERZOD QIZI | 85 | uz |
| 37 | XAMDAMOVA NIGORA MIRZIYOD QIZI | 84.8 | uz |
| 38 | QAYTAROVA DILNAVOZ ILHOMIDDIN QIZI | 82.2 | uz |
| 39 | BAXTIYOROVA MAFTUNA JASUR QIZI | 82.1 | uz |
| 40 | MURADULLAYEVA AZIZA FARXODJON QIZI | 81.8 | uz |
| 41 | PO‘LATOVA SEVINCH TOHIRJON QIZI | 81.8 | uz |
| 42 | SHAMSIDDINOVA AZIZA FAXRIDDIN QIZI | 79.4 | uz |
| 43 | PARDABAYEVA SHODIYA DILMUROD QIZI | 79.4 | uz |
| 44 | BOTIROVA MAVLUDA ZOKIROVNA | 79.4 | uz |
| 45 | SOBIRJONOVA HILOLA PO‘LATJON QIZI | 78.9 | uz |
| 46 | RUSTAMOVA SEVARA ASROR QIZI | 78.4 | uz |
| 47 | NE’MATJONOVA SHOXSANAM BAXTIYOR-QIZI | 75.7 | uz |
| 48 | ZIYODULLAYEVA OZODA ZUVAYDULLO QIZI | 75.6 | uz |
| 49 | IBRAGIMOVA NILUFAR SOIB QIZI | 75.6 | uz |
| 50 | KARIMBERDIYEVA ZEBINISO SOYIBJON QIZI | 72.7 | uz |
| 51 | SAIDANVARXO‘JAYEVA MAXFUZAXON NURIDDINXO‘JA QIZI | 72.7 | uz |
| 52 | BOG‘BEKOVA MEXRINISO OZOD QIZI | 72.6 | uz |
| 53 | QURBONOVA SEVARA AXMAD QIZI | 72.1 | uz |
| 54 | QO‘CHQORBEKOVA MUSLIMAXON FAYZULLA QIZI | 69.7 | uz |
| 55 | DILMURODOVA XURSHEDA NURILLO QIZI | 69.3 | uz |
| 56 | MIRZAKULOVA SABOXAT SHAVKAT KIZI | 69.3 | uz |
| 57 | XOLMIRZAYEVA MOXICHEXRA SHUKURJON QIZI | 66.5 | uz |
| 58 | AHMADJONOVA KOMILA AVAZJON QIZI | 66.2 | uz |
| 59 | BEKMIRZAYEVA BEGOYIM ILXOMIDIN QIZI | 66.1 | uz |
| 60 | XO‘JAXMATOV SHOXIJAXON SHOXOBIDDIN O‘G‘LI | 64 | uz |
| 61 | ABDUXALILOVA MUHLISAXON KOMILJON QIZI | 59.9 | uz |
| 62 | SADIKOVA MAFTUNA SALIM QIZI | 56.9 | uz |
| 63 | BOLTAYEVA DINARA SHUHRAT QIZI | 53.8 | uz |
| 64 | KARIMOVA FARANGIZ ANVAROVNA | 53.6 | uz |
| 65 | TOHIROVA SARVINOZ ALISHERBEK QIZI | 50.3 | uz |
| 66 | XIKMATILLAYEVA GULRUX DILSHOD QIZI | 46.9 | uz |
| 67 | JO‘RAYEVA SARVINOZ ALISHER QIZI | 46.9 | uz |
| 68 | NAVRUZOVA ZARNIGOR GULYAMIDIN QIZI | 43.9 | uz |
| 69 | VAXOBOV NODIRBEK YORQINJON O‘G‘LI | 34.8 | uz |
| 70 | PAK VYACHESLAV OLEGOVICH | kelmagan | |
| 71 | HUSAINOVA FERUZA XALIL QIZI | kelmagan | |
| 72 | ABDULLAYEV FAZLIDDIN RAXMATALI O‘G‘LI | kelmagan | |
| 73 | BOYTURAYEVA ZEBO NORMUROD QIZI | kelmagan | |
| 74 | AHMEDOV G‘IYOSBEK OLLOQUL O‘G‘LI | kelmagan | |
| 75 | KABIROVA FOZILA FAXRIDDIN QIZI | Kelmagan | |
| 5120105 Filologiya va tillarni oʻqitish: yapon tili | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | XADJIMETOV HUSRAV MAXMUDJONOVICH | 113.5 | ru |
| 2 | ISMOILOVA GULCHEXRAXON OLIMJON QIZI | 66.4 | uz |
| 5120106 Filologiya va tillarni oʻqitish: arab tili | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | XUDAYBERDIYEVA MAXLIYO ALISHER QIZI | 110.4 | uz |
| 2 | G‘OFUROVA FAYZINISO KAMOLJON QIZI | 107.2 | uz |
| 3 | SUNNATULLAYEVA SHAXRIZODA SUNNATULLA QIZI | 104.4 | ru |
| 4 | SAITNIYAZOVA OQILA OLIMBOY QIZI | 104.1 | uz |
| 5 | JUMANOVA DILDORA BAXTIYOROVNA | 97.4 | uz |
| 6 | SOBIROVA ZULAYHO TOLMAS QIZI | 94.6 | uz |
| 7 | HAKIMOV YUSUFJON QOBIL O‘G‘LI | 91.9 | uz |
| 8 | ABDUQODIROVA GO‘ZAL XAKIMJON QIZI | 82 | uz |
| 9 | KUVATBAYEVA NOZIMA ILXOMJON QIZI | 78.2 | uz |
| 10 | NAZAROVA NODIRA KAMOLIDDIN QIZI | 63.4 | uz |
| 11 | SHAVKATOVA MARJONA SHOVKAT QIZI | 63.1 | uz |
| 12 | USMONALIYEVA ZULXUMOR MUZAFFAR QIZI | 62.8 | uz |
| 13 | NE’MATJONOVA MAFTUNA SOLIJON QIZI | 53.6 | uz |
| 14 | MAMATAXUNOV MUHAMMADISLOM AZIZ O‘G‘LI | 50.5 | uz |
| 15 | YUSUPOVA MALIKA BAXTIYOR KIZI | kelmagan | |
| 5120108 Filologiya va tillarni oʻqitish: xitoy tili | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | BOTIROV FAZLIDDIN FAHRIDDIN O‘G‘LI | 82.4 | uz |
| 2 | ZIYAXANOVA MARIYAM KAXRAMON QIZI | 75.6 | ru |
| 3 | BURXONXO‘JAYEV ABDULAZIZ ABDUQODIR O‘G‘LI | 63.3 | uz |
| 4 | ABIDOVA GULIRA’NO QUDRATOVNA | 63 | uz |
| 5 | MAXMUDJONOV MAXMUDJON ABDUQODIR O‘G‘LI | 60.2 | uz |
| 6 | RIXSIBOYEV FARXOD BAXROM O‘G‘LI | 53.9 | uz |
| 7 | ISMAILOVA NURXON SHUXRAT QIZI | kelmagan | |
| 8 | UMAROVA ISTATJON SHUXRATOVNA | kelmagan | |
| 5120119 Filologiya va tillarni oʻqitish: turk tili | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | JUMANAZAROVA MAHLIYO QUVONDIQ QIZI | 91.1 | uz |
| 2 | MIRZAYEVA MAFTUNA AVAZOVNA | 62.9 | uz |
| 5120121 Filologiya va tillarni oʻqitish: fors tili | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | MIRZAYEVA NILUFAR SHUXRATOVNA | 73.2 | uz |
| 5120140 Filologiya va tillarni oʻqitish: sharq mumtoz tillari | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | BOYDADAYEVA MUSHTARIY DJAMALIDDIN QIZI | 31.3 | uz |
| 5120200 Tarjima nazariyasi va amaliyoti: xitoy tili | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | AMINOVA SAMIRA MAKSUD QIZI | 65.6 | uz |
| 2 | HASANOV AFZAL RAVSHANBEK O‘G‘LI | 59.6 | uz |
| 3 | XOLBEKOVA MUXLISA MUZAFFAR QIZI | kelmagan | |
| 4 | ABULXASAN NURISLOM NURIYMON-O‘G‘LI | kelmagan | |
| 5 | ABDUSAMATOV ISLOMXON AZAMXONOVICH | kelmagan | |
| 5120300 Tarix (mamlakatlar va mintaqalar boʻyicha) | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | OMONOV MAHMUDJON MAHAMMADJON O‘G‘LI | 88.6 | uz |
| 2 | G‘IYOSOV ABDUSALOM UMID O‘G‘LI | 82.3 | ru |
| 3 | BURXONJONOVA E’ZOZABONU BAXTIYOROVNA | 76.2 | uz |
| 4 | GULIMOV QUVONDIQ UMIRBOY O‘G‘LI | 73 | uz |
| 5 | ALIYEVA NODIRAXON AVAZBEK QIZI | 47.1 | ru |
| 6 | KAMALDINOVA SAYYORA BAXTIYOROVNA | 44.4 | ru |
| 7 | DUSHAMBOYEVA GULASAL JASURBEK QIZI | 44.2 | uz |
| 8 | SHAVKATOV SHAXZOD SHUKURJON O‘G‘LI | kelmagan | |
| 9 | ISRAILOVA MADINABONU BAHROM QIZI | kelmagan | |
| 5120700 Jahon siyosati (mintaqalar boʻyicha) | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | XOLMATOV MUHAMMADSOLIX UMARJON O‘G‘LI | 107.4 | uz |
| 2 | TOSHPO‘LATOV SARDORBEK TO‘RABEK O‘G‘LI | 107.1 | uz |
| 3 | MAMADALIYEVA MUXLISA ALISHER QIZI | 103.7 | uz |
| 4 | MUMINOVA SITORA DILMUROD QIZI | 100.8 | uz |
| 5 | TOSHTEMIROVA MOXINUR ANVAROVNA | 100.8 | uz |
| 6 | NOMOZOV ABDIXALIL RAUB O‘G‘LI | 98.5 | uz |
| 7 | XOLBUTAYEVA BAXTIGUL MURATJONOVNA | 97.6 | uz |
| 8 | JUMAYEVA FIRUZA UMIDJONOVNA | 90.6 | uz |
| 9 | RUSTAMOVA MUNISA G‘AFUR QIZI | 88.5 | ru |
| 10 | XURRAMOV ILHOM ESHQOBIL O‘G‘LI | 88.4 | uz |
| 11 | XALILOVA MUSHTARI SHUXRAT QIZI | 78.1 | uz |
| 12 | MUSTAFAYEVA FARANGIZ FAZLIDDIN QIZI | 75.8 | ru |
| 13 | MAXMUDOV AZIZBEK ULUG‘BEK O‘G‘LI | 75.4 | uz |
| 14 | ANORBOYEV FARRUX NARQUL O‘G‘LI | 72.7 | uz |
| 15 | XUDOYBERDIYEV JALOLIDDIN NORMUROD O‘G‘LI | 72.6 | uz |
| 16 | ABDULLAYEVA MUXLISA QUVONDIQ QIZI | 72.3 | ru |
| 17 | JUMANOV MIRJALOL MIRZAMUROD O‘G‘LI | 66.5 | uz |
| 18 | IMOMOV ABDUAZIZ ABDUG‘OFIR O‘G‘LI | 63.1 | uz |
| 19 | ABDUSATTAROV JAHONGIR MUROTJON O‘G‘LI | 59.8 | uz |
| 20 | AKBAROV BEHRO‘Z XAMIDULLO O‘G‘LI | 59.7 | uz |
| 21 | NORXO‘JAYEV UMARXON NIG‘MON O‘G‘LI | 50.6 | ru |
| 22 | MUHAMMADIYEV HUMOYUN RAVSHAN O‘G‘LI | 47.4 | ru |
| 23 | HAMROQULOV MUHAMMADALI BAXROMJON O‘G‘LI | 40.9 | uz |
| 24 | G‘APPAROV ELBEK JOBBOR O‘G‘LI | 31.5 | uz |
| 25 | ABDURAHMONOV MUHAMMADALI SHUXRAT O‘G‘LI | kelmagan | |
| 26 | JALOLOV LAZIZBEK BAHODIR O‘G‘LI | kelmagan | |
| 5231000 Xorijiy mamlakatlar iqtisodiyoti va mamlakatshunoslik: Yaqin va Oʻrta Sharq mamlakatlari | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | RAXMATOV BAXTIYOR AKTAM O‘G‘LI | 106.2 | uz |
| 2 | KARIMOV MUHAMMADALI XXX | 97.1 | uz |
| 3 | ABDUKARIMOV BILOLIDDIN BOXODIR O‘G‘LI | 96.9 | uz |
| 4 | NORMURATOV JAHONGIR PANJIYEVICH | 96.6 | uz |
| 5 | MAJIDOV MUXAMMADYUSUP ABDULXAMIDOVICH | 94.4 | uz |
| 6 | O‘TKIROV ZOKIRXO‘JA SHOKIRXO‘JA O‘G‘LI | 94.4 | uz |
| 7 | AXMEDOVA AZIZA UMID QIZI | 93.9 | uz |
| 8 | OLLAYOROV KAMOLIDDIN BAHROM O‘G‘LI | 93.6 | uz |
| 9 | KOMILJONOV MUSLIMBEK TOLIB O‘G‘LI | 91.7 | uz |
| 10 | ANVAROVA MALIKABONU BOTIR QIZI | 88.2 | uz |
| 11 | KOMILJONOVA FOTIMAXON HAYOTJON QIZI | 88 | uz |
| 12 | MUSTAFAYEVA FERUZABONU ISLOM QIZI | 87.9 | ru |
| 13 | TURDIBEKOVA SHAHLO AVAZBEK QIZI | 87.8 | uz |
| 14 | DJAMOLOV IBODJON SHAVKATOVICH | 84.9 | ru |
| 15 | MAMARASULOVA IRODA ZAFARJON QIZI | 84.4 | uz |
| 16 | ABDUKARIMOV KAMRONBEK ALISHEROVICH | 81.5 | ru |
| 17 | MIRZAOLIMOVA ISMIGUL ODILOVNA | 72 | uz |
| 18 | ALIMUXAMEDOVA AZIZA ALISHER QIZI | 71.8 | ru |
| 19 | MAMATOV RAXMATILLO QOBILJON O‘G‘LI | 63.3 | uz |
| 20 | ALIMXODJAYEV RAVSHANJON BAXODIROVICH | 63 | uz |
| 21 | UMAROVA DILDORA NIGMATULLA QIZI | 62.4 | uz |
| 22 | OLIMBAYEV MARAMBOY MO‘MINJON O‘G‘LI | 60 | uz |
| 23 | YUSUPOVA GULZODA BAXODUROVNA | 57 | ru |
| 24 | BAHODIROVA MUNISABONU ALISHER QIZI | 53.2 | uz |
| 25 | REYIMBAYEV JAVOXIR ATABEKOVICH | 50.3 | ru |
| 26 | SANJAROV SAMANDAR SANJAROVICH | 50.2 | uz |
| 27 | SODIQIY HAMIDULLOH ZOKIR O‘G‘LI | 47.7 | uz |
| 28 | MANSUROV SARVARBEK SHAMSHIDDINOVICH | 44.1 | uz |
| 29 | ANVAROVA MAXBUBA AZIZ QIZI | kelmagan | |
| 30 | NURITDINOV MUXRITDIN SAYFIDDIN O‘G‘LI | kelmagan | |
| 31 | NAZAROVA GULZODA MURODJON QIZI | kelmagan | |
| 5231006 Xorijiy mamlakatlar iqtisodiyoti va mamlakatshunoslik: Xitoy | |||
| № | FIO | Jami to’plagan ball | Test topshirgan til |
| 1 | UMURZOQOVA SHAXRIZODA MUROD QIZI | 91.1 | uz |
| 2 | HOMIDOVA BARCHINOY ERKINJON QIZI | 84.3 | uz |
| 3 | JONONOV SHAXOBIDDIN MAMAYUSUF O‘G‘LI | 81.7 | uz |
| 4 | sobirov khusan Alisher o’g’li | 53.4 | uz |
| 5 | KARIMOV OYBEK SHUHRAT O‘G‘LI | 50.1 | uz |
| 6 | MIRZAMUXAMEDOVA IRODA ABDULA’ZAM QIZI | 31.7 | uz |
| 7 | IBROXIMOVA MUXLISABONU AKROMJON QIZI | kelmagan | |
| 8 | NABIJANOV ABDULAZIZ ABDUKARIM O‘G‘LI | kelmagan | |
| 9 | SHONAZAROV NODIRBEK MAXMUDJON O‘G‘LI | kelmagan | |
Mazkur ro`yxatdagi 56.7 dan yuqori ball to’plagan fuqarolar Toshkent davlat sharqshunoslik universiteti qabul komissiyasiga quyidagi hujjatlarining asl nusxasini taqdim etishlari so’raladi:
- Pasport.
- Xorijiy OTMda yakunlangan o‘quv bosqichi(lar)iga mos keluvchi rasmiy akademik ma’lumotnoma/transkript.
- Xorijiy OTM akkreditatsiyasi guvohnomasi nusxasi.
Qo`shimcha ma’lumot uchun qabul komissiyasi mas`ul kotibi Matchanov Elyor Omonboyevichga murojaat qilish mumkin:
tel.: (93) 599-26-13,
(95) 515-15-05 09:00 dan-18:00 gacha telefon qilishingiz mumkin
DIQQAT! DIQQAT! DIQQAT!
Toshkent davlat sharqshunoslik universitetiga fuqarolarning o`qishini ko`chirish O`zbekiston Respublikasi Vazirlar Mahkamasining 2017-yil 20-iyunidagi 393-sonli Qarori bilan tasdiqlangan “Oliy ta’lim muassasalari talabalari o‘qishini ko‘chirish, qayta tiklash va o‘qishdan chetlashtirish tartibi to‘g‘risida”gi Nizom talablariga to`liq mos ravishda amalga oshiriladi.
O`qishni ko`chirishga quyidagi hollarda amalga oshirilmaydi:
- Agar fuqaro akkreditatsiyaga ega bo`lmagan xorijiy OTM yoki uning filialida o`qiyotgan bo`lsa.
- Agar fuqaro O`zbekiston Respublikasida mavjud ta’lim shakllariga mos kelmaydigan ta’lim shaklida o`qiyotgan bo`lsa.
- Agar fuqaro OTMning markazlari, bo`limlari, o`quv-maslahat punktlari va boshqalarda o`qiyotgan bo`lsa.
- Agar fuqaro rasman OTMda o`qishning birinchi semestrini yakunlamagan bo`lsa.
- Agar fuqaro O`zbekiston Respublikasi va xorijiy OTMlari o`rtasidagi kelishuvlar asosida tashkil etilgan qo`shma ta`lim dasturlari bo`yicha o`qiyotgan bo`lsa.
- Kechki ta’lim shaklidan sirtqi(maxsus) shakliga va kechki ta’lim shaklida bir ta’lim yo`nalishidan boshqa ta’lim yo`nalishiga o`qishni ko`chirishga ruxsat berilmaydi.
- Agar fuqaroning pasportida xorijiy OTM joylashgan davlatga o`qish davriga mos muddatda kirish-chiqish belgilari bo`lmasa.
O`qishini ko`chirishga ruxsat etilgan fuqarolarning o`qitish ta’lim shaklini belgilash o`rnatilgan tartiblarga asosan fuqarolarning arizalariga muvofiq amalga oshiriladi.
Xujjatlar 25-sentabr 18-00 ga qadar qabul qilinadi.
Talabalar o`qishini ko`chirish, qayta tiklash va o`qishdan chetlashtirish to`g`risidagi taqdim etilgan hujjatlarning to`g`ri rasmiylashtirilishi va ularning qonuniyligi uchun mas’uliyat (javobgarlik) oliy ta’lim muassasalari rektorlari zimmasiga yuklatilishini inobatga olib, talabalar o`qishini ko`chirish yoki ko`chirib tiklash jarayonida talablarga javob bermaydigan hujjatlar aniqlangan taqdirda Toshkent davlat sharqshunoslik universiteti rektori mazkur hujjatlarni tekshirish va buyruq rasmiylashtirmaslik huquqiga ega.
Asos: O`zbekiston Respublikasi OO`MTV 2020-yil 15-sentyabridagi 87-03-3338 sonli topshiriq xati.
Toshkent davlat sharqshunoslik universiteti Qabul hay’ati