Admission quotas
BREAKDOWN ON SPECIALTIES AND LANGUAGES OF EDUCATION OF THE PARAMETERS OF ADMISSION TO THE MASTER SCHOOL OF THE TASHKENT STATE UNIVERSITY OF ORIENTAL STUDIES FOR EDUCATION FOR THE 2024/2025 ACADEMIC YEAR
№ | SPECIALTY | uz | ru |
1. | 70110901 Foreign language and literature: English | 5 / 27 | – |
2. | 70220301 History | 15 / 36 | 5 / 6 |
3. | 70220302 Historiography, source studies and historical research methods | 9 / 16 | 3 / 2 |
4. | 70220502 Eastern philosophy and culture | 10 / 19 | – |
5. | 70220503 Hermeneutics of Sufism | 5 / 13 | – |
6. | 70220601 Ethnography, ethnology and anthropology | 5 / 6 | – |
7. | 70230101 Linguistics: Arabic | 5 /15 | 2 / 3 |
8. | 70230101 Linguistics: Dari language | 2 / 3 | – |
9. | 70230101 Linguistics: Korean | 3 / 7 | 2 / 4 |
10. | 70230101 Linguistics: Urdu | 1 / 1 | – |
11. | 70230101 Linguistics: Persian | 4 / 5 | – |
12. | 70230101 Linguistics: Chinese | 4/ 12 | 2 / 7 |
13. | 70230101 Linguistics: Hindi | 2 / 0 | – |
14. | 70230101 Linguistics: Japanese | 2 / 2 | – |
15. | 70230101 Linguistics: Indonesian | 2 / 1 | – |
16. | 70230101 Linguistics: Vietnamese | 2 / 1 | – |
17. | 70230104 Literary studies: Arabic literature | 2 / 4 | – |
18. | 70230104 Literary studies: Turkish literature | 3 / 5 | 1 / 2 |
19. | 70230104 Literary studies: Persian literature | 3 / 1 | – |
20. | 70230104 Literary Studies: Indian Literature | 2 / 0 | – |
21. | 70230104 Literary studies: Dari literature | 2 / 1 | – |
22. | 70230104 Literary Studies: Korean Literature | 2 / 0 | – |
23. | 70230105 Textual studies and literary source studies: Arabic language | 10 / 11 | – |
24. | 70230201 Comparative Linguistics, Linguistic Translation Studies: Persian | 2 / 1 | – |
25. | 70230201 Comparative linguistics, linguistic translation studies: Turkish language | 2 / 7 | – |
26. | 70230202 Simultaneous interpretation: Turkish | 3 / 3 | 1 / 4 |
27. | 70230202 Simultaneous interpretation: Chinese | 3 / 4 | – |
28. | 70230202 Simultaneous interpretation: Japanese | 2 / 1 | – |
29. | 70230401 Computational Linguistics | 5 / 3 | – |
30. | 70310201 International relations and modern political processes | 12 / 31 | 5 / 14 |
31. | 70310301 Psychology | 5 / 4 | – |
32. | 70320101 Journalism | 6 / 7 | – |
33. | 70410108 Regional economy | 7 / 4 | 4 / 3 |
34. | 70411102 Foreign economic activity | 10 / 12 | 5 / 8 |
35. | 70411401 Country studies | 8 / 2 | |
36. | 71010101 Tourism and hospitality | 15 / 34 | 10 / 16 |
JAMI arizalar – 368 ta | 180 / 299 | 40 / 69 |
BREAKDOWN ON SPECIALTIES AND LANGUAGES OF EDUCATION OF THE PARAMETERS OF ADMISSION TO THE MASTER SCHOOL OF THE TASHKENT STATE UNIVERSITY OF ORIENTAL STUDIES FOR EDUCATION FOR THE 2022-2023 ACADEMIC YEAR
LEARNING LANGUAGE – RUSSIAN LANGUAGE