Helpline / Call center
+998 71 233 34 24 / +998 71 233 34 28

  • UZRUEN
  • uzbekistan flag uzbekistan emblem

Additional contracts

According to the procedure introduced by clause 7 of the 7th protocol of the State Commission for Admission to Educational Institutions of the Republic of Uzbekistan dated September 10, 2021

TASHKENT STATE UNIVERSITY OF ORIENTAL STUDIES AS A HIGHER EDUCATIONAL INSTITUTION THAT TRANSFER TO SELF-FINANCING

by the decision of the 02-th Council of the University from 07.10.2021. set the following contract amounts for the 2021-2022 academic year for applicants wishing to study under additional tariff contracts for the first year of study

IF THE ENTRANENT’S SCORED POINTS BY THE RESULTS OF THE ENTRANCE EXAMINATIONS ARE WITHIN 4 POINTSFROM THE BORDER OF THE PASSING SCORE ACCORDING TO THE PARAMETERS APPROVED FOR TRAINING ON BASIC CONTRACT AMOUNTS in Uzbek sums

Directions of education UNDERGRADUATE (FULL-TIME)
Basic one-year contract amount(in sums) Amounts of tariffed contracts
1.5 times tariff 2  times tariff 2.5 times tariff 3 times tariff
(up to 1.05 points) (from 1.06scoreup to 2.05 points) (from 2.06 points to3.05 points) (from 3.06 points to 4.05 points)
Philology and language teaching (oriental languages) 7 091 940 10 637 910 14 183 880 17 729 850 21 275 820
Translation theory and practice (oriental languages) 7 091 940 10 637 910 14 183 880 17 729 850 21 275 820
Textology and literary source studies (by language) 7 091 940 10 637 910 14 183 880 17 729 850 21 275 820
Tourism (by type of activity) 7 091 940 10 637 910 14 183 880 17 729 850 21 275 820
Guide escort and translation activities (oriental languages) 7 091 940 10 637 910 14 183 880 17 729 850 21 275 820
History (by countries and directions) 6 412 610 9 618 915 12 825 220 16 031 525 19 237 830
Philosophy (oriental philosophy and culture) 6 412 610 9 618 915 12 825 220 16 031 525 19 237 830
Political science 6 412 610 9 618 915 12 825 220 16 031 525 19 237 830
Journalism: International Journalism 6 412 610 9 618 915 12 825 220 16 031 525 19 237 830
Economics and geography of foreign countries (by countries and regions) 9 129 930 13 694 895 18 259 860 22 824 825 27 389 790

Note: for vaccination against COVID-19, applicants are provided with a discount of 10% of the contract amount

Directions of education Undergraduate (EVENING FORM)
Basic one-year contract amount(in sums) Amounts of tariffed contracts
1.5 times tariff 2  times tariff 2.5 times tariff 3 times tariff
(up to 1.05 points) (from 1.06scoreup to 2.05 points) (from 2.06 points to3.05 points) (from 3.06 points to 4.05 points)
Philology and language teaching (oriental languages) 8 219 893 12 329 840 16 439 786 20 549 733 24 659 679
Tourism (by type of activity) 8 219 893 12 329 840 16 439 786 20 549 733 24 659 679
History (by countries and directions) 7 472 630 11 208 945 14 945 260 18 681 575 22 417 890
Economics and geography of foreign countries (by countries and regions) 10 461 682 15 692 523 20 923 364 26 154 205 31 385 046

Note: for vaccination against COVID-19, applicants are provided with a discount of 10% of the contract amount

 

 

3. IF THE APPLICANT’S SCORED SCORES BASED ON THE ENTRANCE EXAMINATIONS ARE WITHINMORE THAN 4.05 POINTS BUT NOT LESS THAN 56.7 POINTSFROM THE BORDER OF THE PASSING SCORE ACCORDING TO THE PARAMETERS APPROVED FOR TRAINING ON BASIC CONTRACT AMOUNTS

Направления образования UNDERGRADUATE (FULL-TIME)
Amounts of tariffed contracts
multiplicity contract amount contract amountwith a 10% discount for vaccination against COVID-19
Philology and language teaching (oriental languages) 14 99 287 160 89 358 444
Translation theory and practice (oriental languages) 14 99 287 160 89 358 444
Textology and literary source studies (by language) 12 85 103 280 76 592 952
Tourism (by type of activity) 12 85 103 280 76 592 952
Guide escort and translation activities (oriental languages) 12 85 103 280 76 592 952
History (by countries and directions) 12 76 951 320 69 256 188
Philosophy (oriental philosophy and culture) 12 76 951 320 69 256 188
Political science 14 89 776 540 80 798 886
Journalism: International Journalism 12 76 951 320 69 256 188
Economics and geography of foreign countries (by countries and regions) 12 109 559 160 98 603 244

 

Таълим соҳаси ва йўналишлар Undergraduate (EVENING FORM)
Amounts of tariffed contracts
multiplicity multiplicity contract amountwith a 10% discount for vaccination against COVID-19
Филология и обучение языкам (восточные языки) 12 98 638 716 88 774 844
Экономика и страноведение зарубежных стран (по странам и регионам) 12 125 540 184 112 986 166
Туризм (по видам деятельности) 11 90 418 823 81 376 941
История (по странам и направлениям) 11 82 198 930 73 979 037

 

06.09.2023, 16:13 14075