For international students
ADMISSION
VIDEO
2024/2025 – DISTRIBUTION OF ENROLLMENT PARAMETERS IN THE FORM OF FULL-TIME EDUCATION AND TEACHING LANGUAGES OF THE BACHELOR’S DEGREE OF TASHKENT STATE UNIVERSITY OF ORIENTAL STUDIES IN THE ACADEMIC YEAR
Code | Educational direction | Language of education | ||
№ | Uzbek language | Russian language | ||
1 | 60110900 | Foreign language and literature: english | + | |
2 | 60220300 | History | + | + |
3 | 60220500 | Phisolophy | + | + |
4 | 60220600 | Anthropology and Ethnology | + | |
5 | 60230100 | Philology and language teaching: Arabic | + | |
6 | 60230100 | Philology and language teaching: Darius language | + | |
7 | 60230100 | Philology and language teaching: Indonesian | + | |
8 | 60230100 | Philology and language teaching: Korean | + | + |
9 | 60230100 | Philology and language teaching: Turkish | + | + |
10 | 60230100 | Philology and Language Teaching: Urdu | + | |
11 | 60230100 | Philology and language teaching: Persian | + | + |
12 | 60230100 | Philology and language teaching: Chinese | + | + |
13 | 60230100 | Philology and Language Teaching: Hindi | + | |
14 | 60230100 | Philology and language teaching: Japanese | + | + |
15 | 60230200 | Theory and practice of translation: Korean | + | |
16 | 60230200 | Theory and practice of translation: Turkish | + | |
17 | 60230400 | Computer linguistics | + | |
18 | 60310200 | International relations | + | + |
19 | 60310300 | Psychology | + | |
20 | 60320100 | Journalism | + | |
21 | 60410100 | Economy | + | + |
22 | 60410800 | Management | + | |
23 | 60411100 | World economy and international economic relations | + | + |
24 | 61010100 | Tourism and hospitality | + | + |
2024/2025 – DISTRIBUTION OF ADMISSION PARAMETERS FOR THE ACADEMIC YEAR OF THE TASHKENT STATE UNIVERSITY OF ORIENTAL STUDIES ON THE CORRESPONDENCE FORM OF EDUCATION AND TEACHING LANGUAGES
Code | Educational direction | Language of education | ||
№ | Uzbek language | Russian language | ||
1 | 60220300 | History | + | + |
2 | 60220500 | Philosophy | + | + |
3 | 60220600 | Anthropology and Ethnology | + | |
4 | 60310200 | International relations | + | + |
5 | 60310300 | Psychology | + | |
6 | 60320100 | Journalism | + | |
7 | 60410100 | Economy | + | + |
8 | 60410800 | Management | + | |
9 | 60411100 | World economy and international economic relations | + | + |
10 | 61010100 | Tourism and hospitality | + | + |
DISTRIBUTION OF ADMISSION PARAMETERS FOR
MASTER ‘S STUDIES AT TASHKENT STATE UNIVERSITY OF ORIENTAL SCIENCES IN 2024/2025 – STUDY YEAR BY SPECIALTIES AND TEACHING LANGUAGES
Code | Specialties | Language of education | ||
№ | Uzbek language | Russian language | ||
1 | 70110901 | Foreign language and literature: English | + | |
2 | 70220301 | History | + | + |
3 | 70220302 | Historiography, source studies and methods of historical research | + | + |
4 | 70220502 | Eastern philosophy and culture | + | |
5 | 70220503 | Mysticism hermeneutics | + | |
6 | 70220601 | Ethnography, Ethnology and anthropology | + | |
7 | 70230101 | Linguistics: Arabic | + | + |
8 | 70230101 | Linguistics: Darius language | + | |
9 | 70230101 | Lingvistika: koreys tili | + | + |
10 | 70230101 | Linguistics: Korean | + | |
11 | 70230101 | Linguistics: Persian | + | |
12 | 70230101 | Linguistics: Chinese | + | + |
13 | 70230101 | Linguistics: Hindi | + | |
14 | 70230101 | Linguistics: Japanese | + | |
15 | 70230104 | Literary Studies (Arabic) | + | |
16 | 70230104 | Literary studies (Turkish language) | + | + |
17 | 70230104 | Literary studies (Persian) | + | |
18 | 70230104 | Literary studies (Hindi) | + | |
19 | 70230104 | Literary studies (Darius language) | + | |
20 | 70230104 | Literary studies (Korean) | + | |
21 | 70230105 | Textual and literary source: Arabic | + | |
22 | 70230201 | Comparative linguistics, linguistic interpretation: Persian | + | |
23 | 70230201 | Comparative linguistics, linguistic interpretation: Turkish | + | |
24 | 70230202 | Synchronous translation: Turkish | + | + |
25 | 70230202 | Synchronous translation: Chinese | + | |
26 | 70230202 | Synchronous translation: Chinese | + | |
27 | 70230401 | Computer linguistics | + | |
28 | 70310201 | International relations and modern political processes | + | + |
29 | 70310203 | Economic diplomacy | + | + |
30 | 70310301 | Psychology | + | |
31 | 70320101 | Journalism | + | |
32 | 70410108 | Regional economy | + | + |
33 | 70411102 | Foreign economic activity | + | + |
34 | 70420103 | International law | + | + |
35 | 71010101 | Tourism and hospitality | + | + |
List of documents and the deadline for their submission
1.Documents will be accepted from June 5 to July 30, 2024.
2.Documents are submitted through the online platform of the university site (www.tsuos.uz).
3.Scan option of passport (in PDF form).
4.Certificate / certificate, diploma and grades (scores) of the studied subjects in its application are assigned to Russian or Uzbek languages a notarized scan option of their translation. For a master’s degree, a bachelor’s diploma, as well as grades (scores) of studied subjects in its application, are assigned to Russian or Uzbek languages a scanned variant of a notarized translation (in PDF form).
5.3.5×4.5 resolution photo frame (in JPEG form).
- The deadline for receiving documents for foreign citizens can be extended
(Tel.numbers: +998712332985, +998909037776)
(Telegram: +998200112500)
A certificate / certificate, diploma, as well as a bachelor’s diploma for a master’s degree, as well as grades (scores) of the studied subjects in its application are presented before the beginning of the academic year upon admission to a notarized original University of translation into Russian or Uzbek.
The procedure for admission to the University
Foreign citizens who have expressed a desire to study at the tdso Baccalaureate will undergo an interview by the university admission Commission in the direction of their chosen education. The interview takes place online in Russian or Uzbek during the first or second decade of August.
Foreign citizens who have expressed a desire to study at the tdshu magistracy undergo an interview on the specialty chosen by the admission Commission. The interview takes place online in the second decade of August in Russian or Uzbek.
Payment procedure
- Payment for study by foreign citizens at the Tashkent State University of Oriental Studies is made in national currency (Uzbek som). Payment can be made individually for each semester.
Education and direction | Bachelor’s Degree | Master’s Degree | ||||
Tuition fee for the academic year. | 1 semester | 2 semester | Tuition fee for the academic year. | 1 semester | 2 semester | |
Philology
(by language) |
20 000 000 | 10 000 000 | 10 000 000 | 25 000 000 | 12 500 000 | 12 500 000 |
Humanitarian direction (History, Philosophy, journalism) | 20 000 000 | 10 000 000 | 10 000 000 | 25 000 000 | 12 500 000 | 12 500 000 |
Economy of foreign countries, Tourism | 20 000 000 | 10 000 000 | 10 000 000 | 25 000 000 | 12 500 000 | 12 500 000 |
Political science | 20 000 000 | 10 000 000 | 10 000 000 | 25 000 000 | 12 500 000 | 12 500 000 |
Living conditions
The international department is in drawing up the necessary documents for visa/registration for foreign students of the University.
Scholarship
The university does not offer scholarships to foreign students.
Language training courses
Foreign citizens wishing to study Uzbek, Russian and oriental languages can enroll in courses at the Tdshu Language Center. The duration of the courses is 6 and 10 months. At the end of the study period, students of the Language Center receive certificates.
To enter language courses, the University’s International Cooperation Department is asked to provide the following documents:
1.application for admission to language courses;
2.certificate/certificate, diploma and grades of studied subjects in its application (scores) notarized copy of translation into Russian or Uzbek;
3.passport copy;
4.resume;
5.3,5 × 4,5 size 4 pcs photo art.
The terms of payment for language courses depend on the number of classes.